1602 Woodstone Drive Victoria, MN 55386
$419,900 Pending
Status: Pending Beds: 4 Baths: 4 Living Area: 3539 Sq. Ft. YR: 1988 School District: 112 - East. Carver Cnty Schools MLS ID: 5299082
Public Remarks
Just steps from the Deer Run clubhouse and driving range, this 2-story home near vibrant downtown Victoria is a perfect location and has been meticulously cared for. Oversized garage perfect for your golf cart. Updated kitchen looking out at the 9th green and pond. Large finished lower-level walkout with wet bar and built-in entertainment center. No association fee in this beautiful neighborhood. Join the laid-back golf lifestyle of Deer Run and the up-and-coming community of Victoria with several great restaurants, library, affordable community fitness center, and many parks and lakes. Victoria is right on the Minnetonka LRT bike and walking path which connects to Carver Park Reserve.
Quick Specifications
Price | : | $419,900 |
Status | : | Pending |
Property Type | : | (SF) Single Family |
Bedrooms | : | 4 |
Bathrooms | : | 4 |
Year Built | : | 1988 |
Approx. Sq. Ft | : | 3539 |
School District | : | 112 - East. Carver Cnty Schools |
Taxes | : | $5,524 |
MLS# | : | 5299082 |
Rooms
Living Room | : | 14x13 | Main Level |
Dining Room | : | 13x12 | Main Level |
Kitchen | : | 20x14 | Main Level |
Family Room | : | 13x12 | Main Level |
Family Room | : | Main Level,Lower Level,2 or More,Family Room | |
Bedroom 1 | : | 15x14 | Upper Level |
Bedroom 2 | : | 12x10 | Upper Level |
Bedroom 3 | : | 11x11 | Upper Level |
Bedroom 4 | : | 11x10 | Main Level |
Amusement Room | : | 33x18 | Lower Level |
Deck | : | 15x12 | Main Level |
Office | : | 12x12 | Lower Level |
Storage Room | : | 12x10 | Lower Level |
Wine Cellar | : | 8x6 | Lower Level |
Bath - Total | : | 4 | |
Bath - Full | : | 2 | |
Bath - Three Quarters | : | 1 | |
Bath - Half | : | 1 | |
Bath Description | : | 3/4 Basement,Full Master,Private Master,Main Floor 1/2 Bath,Separate Tub & Shower,Upper Level Full Bath ,Whirlpool,Walk-In Shower |
Interior Features
Total Finished Sq Ft | : | 3539 |
Above Ground Finished | : | 2319 |
Below Ground Finished | : | 1220 |
Foundation Size | : | 1384 |
Fireplace Y:N | : | 1 |
Number Of Fireplaces | : | 2 |
Fireplace Characteristic | : | Family Room,Amusement Room,Wood Burning,Gas Burning |
Appliances | : | Range,Microwave,Exhaust Fan/Hood,Dishwasher,Refrigerator,Freezer,Washer,Dryer,Water Softener - Owned,Disposal,Furnace Humidifier |
Amenities - Unit | : | Deck,Patio,Porch,Natural Woodwork,Kitchen Window,Vaulted Ceiling(s),Ceiling Fan(s),Hardwood Floors,Tiled Floors,Paneled Doors,French Doors,Walk-In Closet,Master BR Walk-In Closet,Wet Bar,Washer/Dryer Hookup,In-Ground Sprinkler |
Structural Features
Garage | : | 2 |
Parking Characteristics | : | Attached Garage,Driveway - Asphalt,Garage Door Opener |
Pool | : | None |
Air Conditioning | : | Central |
Handicap Accessible | : | None |
Roof | : | Asphalt Shingles,Age 8 Years or Less |
Basement | : | Walkout,Full,Finished (Livable),Drain Tiled,Sump Pump,Concrete Block |
Fuel | : | Natural Gas |
Water | : | City Water/Connected |
Sewer | : | City Sewer/Connected |
Lot and Location
Acres | : | 0.28 |
Lot Description | : | Irregular Lot,Tree Coverage - Medium,On Golf Course |
Lot Dimensions | : | irregular |
Fencing | : | Invisible |
PostalCity | : | Victoria (MN) |
Zip Code | : | 55386 |
PropType | : | SF |
Construction Status | : | Previously Owned |
Contingency | : | None |
County | : | Carver |
Directions | : | HIghway 5 to Victoria Dr (Co Rd 11), south to Deer Run Drive, 1st right on Woodstone Drive. |
DPResource | : | 1 |
Exterior | : | Brick/Stone,Wood |
Foreclosure Status | : | No |
Road Frontage | : | City,Paved Streets,Curbs |
Homestead | : | Yes |
Lake/Waterfront | : | Pond |
Latitude | : | 44.84828 |
Legal desc | : | SECT 24 TWP 116 RANGE 024 DEER RUN LOT 08 BLOCK 02 .28 AC |
Lender Owned | : | No |
List Price | : | 419900 |
Longitude | : | -93.658506 |
Map Coordinate | : | E3 |
Map Page | : | 130 |
List Number | : | 5299082 |
MLS ID | : | RMLS |
Potential Short Sale | : | No |
School District | : | 112 - East. Carver Cnty Schools |
School District Phone | : | 952-556-6100 |
Special Search | : | Main Floor Laundry,Main Floor Bedroom,3 BR on One Level |
Style | : | (SF) Single Family |
Complex/Development/Subd | : | Deer Run |
Tax Amount | : | 5524 |
Tax With Assessments | : | 6504.64 |
Tax Year | : | 2019 |
Transaction Type | : | |
VirtualTour_CNT | : | 1 |
VirtualTour_URL1 | : | https://tours.spacecrafting.com/n-2cyy |
Water Front View | : | Golf Course |
Zoning | : | Residential-Single |
