4139 Hallgren Lane Chanhassen, MN 55331
$699,900 Sold
Status: Sold Beds: 5 Baths: 6 Living Area: 5826 Sq. Ft. YR: 2001 School District: 276 - Minnetonka MLS ID: 5025111
Public Remarks
Nestled in a well-established neighborhood near parks and Lake Minnewashta's swimming/fishing beach, this is the perfect home for entertaining and raising a family. Minnetonka Schools - Minnewashta with Spanish Immersion. Main floor luxurious master, formal dining and large kitchen. Upper level loft and media room, plus spacious bar and guest room in the lower level with an Up North feel. Lounge in the hot tub and relax in the wine room. Backyard tree house fun for kids or use as storage. Builder built for his own family with highest quality craftsmanship. Two furnaces, two A/C units allow for zone temperature control. Radon mitigation system installed in lower level.
Quick Specifications
Price | : | $699,900 |
Status | : | Sold |
Property Type | : | (SF) Single Family |
Bedrooms | : | 5 |
Bathrooms | : | 6 |
Year Built | : | 2001 |
Approx. Sq. Ft | : | 5826 |
School District | : | 276 - Minnetonka |
Taxes | : | $7,734 |
MLS# | : | 5025111 |
Rooms
Living Room | : | 13x11 | Main Level |
Dining Room | : | 17x13 | Main Level |
Kitchen | : | 23x13 | Main Level |
Family Room | : | 19x19 | Main Level |
Family Room | : | Main Level,Lower Level,2 or More,Great Room,Family Room,Loft,Entertainment/Media Center | |
Bedroom 1 | : | 17x15 | Main Level |
Bedroom 2 | : | 15x14 | Upper Level |
Bedroom 3 | : | 14x12 | Upper Level |
Bedroom 4 | : | 15x14 | Upper Level |
Fifth (5th) Bedroom | : | 13x10 | Lower Level |
Media Room | : | 16x14 | Upper Level |
Loft | : | 20x11 | Upper Level |
Informal Dining Room | : | 8x8 | Main Level |
Office | : | 14x11 | Main Level |
Family Room | : | 26x19 | Lower Level |
Bath - Total | : | 6 | |
Bath - Full | : | 3 | |
Bath - Three Quarters | : | 1 | |
Bath - Half | : | 2 | |
Bath Description | : | Main Floor Full Bath,Main Floor 1/2 Bath,Upper Level Full Bath ,Private Master,Full Master,Walk-In Shower,Jack and Jill,3/4 Basement,1/2 Basement,Basement,Separate Tub & Shower,Whirlpool,Two Basement Baths |
Interior Features
Total Finished Sq Ft | : | 5826 |
Above Ground Finished | : | 4089 |
Below Ground Finished | : | 1737 |
Foundation Size | : | 2404 |
Fireplace Y:N | : | 1 |
Number Of Fireplaces | : | 2 |
Fireplace Characteristic | : | Family Room,Amusement Room,Wood Burning,Gas Burning |
Appliances | : | Range,Wall Oven,Microwave,Exhaust Fan/Hood,Dishwasher,Refrigerator,Washer,Dryer,Water Softener - Owned,Disposal,Furnace Humidifier |
Amenities - Unit | : | Deck,Patio,Natural Woodwork,Hot Tub,Kitchen Window,Kitchen Center Island,Ceiling Fan(s),Hardwood Floors,Tiled Floors,Paneled Doors,Walk-In Closet,Master BR Walk-In Closet,Main Floor Master Bedroom,Wet Bar,Washer/Dryer Hookup,In-Ground Sprinkler |
Structural Features
Garage | : | 3 |
Parking Characteristics | : | Attached Garage,Insulated Garage,Heated Garage,Driveway - Concrete,Garage Door Opener |
Pool | : | None |
Air Conditioning | : | Central |
Handicap Accessible | : | None |
Roof | : | Asphalt Shingles,Age 8 Years or Less |
Basement | : | Walkout,Full,Finished (Livable),Drain Tiled,Sump Pump |
Fuel | : | Natural Gas |
Water | : | City Water/Connected |
Sewer | : | City Sewer/Connected |
Lot and Location
Acres | : | 0.37 |
Lot Description | : | Irregular Lot,Tree Coverage - Heavy,City Bus (w/in 6 blks),Underground Utilities |
Lot Dimensions | : | 110x120x145x140 |
Fencing | : | Invisible |
PostalCity | : | Excelsior (MN) |
Zip Code | : | 55331 |
PropType | : | SF |
Construction Status | : | Previously Owned |
Contingency | : | None |
County | : | Carver |
Directions | : | Minnewashta Pkwy to Kings Road - right on Country Oaks, left on Hallgren Lane. |
Exterior | : | Wood,Brick/Stone |
Financing Terms | : | Conventional |
Foreclosure Status | : | No |
Road Frontage | : | City,Cul De Sac,Paved Streets,No Outlet/Dead End,Curbs |
Homestead | : | Yes |
Latitude | : | 44.881332 |
Legal desc | : | SECT 06 TWP 116 RANGE 023 OAK RIDGE OF LAKE MINNEWASHTA LOT 05 BLOCK 01 |
Lender Owned | : | No |
List Price | : | 699900 |
Longitude | : | -93.625929 |
Map Coordinate | : | B1 |
Map Page | : | 131 |
List Number | : | 5025111 |
MLS ID | : | RMLS |
Out Buildings | : | Other |
Potential Short Sale | : | No |
School District | : | 276 - Minnetonka |
School District Phone | : | 952-401-5000 |
Special Search | : | Main Floor Laundry,Main Floor Bedroom,3 BR on One Level,All Living Facilities on One Lev |
Style | : | (SF) Single Family |
Tax Amount | : | 7734 |
Tax With Assessments | : | 7734 |
Tax Year | : | 2018 |
Transaction Type | : | |
VirtualTour_CNT | : | 1 |
VirtualTour_URL1 | : | https://tours.virtuance.com/1229604?idx=1 |
Zoning | : | Residential-Single |
