4616 Bayswater Road Shorewood, MN 55331
$615,000 Sold
Status: Sold Beds: 2 Baths: 4 Living Area: 4652 Sq. Ft. YR: 1988 School District: 276 - Minnetonka MLS ID: 5264512
Public Remarks
Now a remarkable value priced at $629,500. See list of updates in supplements! Exquisite custom-built end unit townhome tucked into the woods at the end of a cul-de-sac in Amesbury West. Nothing left untouched in 2017 and 2018 renovation with high-end designer materials and workmanship. 10’ ceilings on the main level, XL garage with Span-Crete flooring creates a 41x20 Hobby room beneath with limitless possibilities, including additional bedrooms. The office/library has a wet bar, built-ins, fireplace, and walks out to a private patio. The lower level also offers an in-home spa including a steam shower, sauna and jacuzzi. The master suite has vaulted ceilings, gas fireplace, and your own private tree top deck. Everyone’s favorite room is the screen porch perched in the trees in the private woods. Less than 30 min to DT MPLS and the airport. Close to the trail system and a short walk to Excelsior, Lake MTKA beaches, Cottagewood or MTKA Yacht Club. Elevator can be added at the exterio
Quick Specifications
Price | : | $615,000 |
Status | : | Sold |
Property Type | : | (TH) Side x Side |
Bedrooms | : | 2 |
Bathrooms | : | 4 |
Year Built | : | 1988 |
Approx. Sq. Ft | : | 4652 |
School District | : | 276 - Minnetonka |
Taxes | : | $6,964 |
MLS# | : | 5264512 |
Rooms
Living Room | : | 27x16 | Main Level |
Dining Room | : | 14x13 | Main Level |
Kitchen | : | 18x16 | Main Level |
Family Room | : | 13x10 | Main Level |
Family Room | : | Main Level | |
Bedroom 1 | : | 27x15 | Upper Level |
Bedroom 2 | : | 13x12 | Upper Level |
Office | : | 18x16 | Lower Level |
Screened Porch | : | 16x10 | Main Level |
Hobby Room | : | 41x20 | Lower Level |
Laundry | : | 7x6 | Upper Level |
Work Shop | : | 12x9 | Lower Level |
Spa or Sauna Room | : | 7x5 | Lower Level |
Bath - Total | : | 4 | |
Bath - Full | : | 2 | |
Bath - Three Quarters | : | 1 | |
Bath - Half | : | 1 | |
Bath Description | : | Main Floor 1/2 Bath,Upper Level Full Bath ,Upper Level 3/4 Bath,Private Master,3/4 Master,Bathroom Ensuite,Walk-In Shower,Full Basement,Separate Tub & Shower,Whirlpool |
Interior Features
Total Finished Sq Ft | : | 4652 |
Above Ground Finished | : | 2517 |
Below Ground Finished | : | 2135 |
Foundation Size | : | 2135 |
Fireplace Y:N | : | 1 |
Number Of Fireplaces | : | 4 |
Fireplace Characteristic | : | Living Room,Family Room,Master Bedroom,Gas Burning,Other |
Appliances | : | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Water Softener - Owned,Disposal,Furnace Humidifier,Other |
Amenities - Shared | : | Tennis Courts,Lawn Sprinkler,Common Garden |
Amenities - Unit | : | Deck,Patio,Porch,Natural Woodwork,Hot Tub,Sauna,Skylight,Vaulted Ceiling(s),Ceiling Fan(s),Hardwood Floors,Tiled Floors,Paneled Doors,French Doors,Walk-In Closet,Wet Bar,Walk-Up Attic,Exercise Room,Washer/Dryer Hookup,Security System,In-Ground Sprinkler |
Structural Features
Garage | : | 2 |
Parking Characteristics | : | Attached Garage,Driveway - Asphalt,Garage Door Opener |
Pool | : | None |
Air Conditioning | : | Central |
Handicap Accessible | : | Grab Bars In Bathroom |
Roof | : | Asphalt Shingles,Pitched,Age Over 8 Years |
Basement | : | Walkout,Full,Finished (Livable),Drain Tiled,Day/Lookout Windows,Concrete Block |
Fuel | : | Natural Gas |
Water | : | City Water/Connected |
Sewer | : | City Sewer/Connected |
Lot and Location
Acres | : | 0.06 |
Lot Description | : | Tree Coverage - Medium |
Lot Dimensions | : | 28x90 |
Fencing | : | Partial,Other |
PostalCity | : | Excelsior (MN) |
Zip Code | : | 55331 |
Association Fee Includes | : | Sanitation,Snow Removal,Lawn Care,Hazard Insurance,Shared Amenities |
Fee Frequency | : | Monthly |
AssocFee Y/N | : | 1 |
Association Fee | : | 126 |
PropType | : | SF |
Construction Status | : | Previously Owned |
Contingency | : | None |
County | : | Hennepin |
Directions | : | Hwy 7 to North to Vinehill Road to Minnetonka Blvd, West to Bayswater Road to home. |
Exterior | : | Wood,Brick/Stone |
Financing Terms | : | Cash |
Foreclosure Status | : | No |
Road Frontage | : | Private,Cul De Sac,Paved Streets,No Outlet/Dead End |
Homestead | : | Yes |
Insurance Fee | : | 1167 |
Insurance Fee Frequency | : | Yearly |
Latitude | : | 44.92005 |
Legal desc | : | LOT 001 BLOCK 002 AMESBURY WEST |
Lender Owned | : | No |
List Price | : | 629500 |
Longitude | : | -93.539656 |
Map Coordinate | : | A2 |
Map Page | : | 118 |
List Number | : | 5264512 |
MLS ID | : | RMLS |
Potential Short Sale | : | No |
Restrictions/Covenants | : | Pets-Cats Allowed,Pets-Dogs Allowed,Pets - Weight/Height Limit,Pets - Number Limit,Rentals not Permitted,Architecture Committee,Mandatory Owners Assoc |
School District | : | 276 - Minnetonka |
School District Phone | : | 952-401-5000 |
Special Search | : | 2nd Floor Laundry |
Style | : | (TH) Side x Side |
Complex/Development/Subd | : | Amesbury West |
Tax Amount | : | 6964 |
Tax With Assessments | : | 6964 |
Tax Year | : | 2019 |
TH Characteristics | : | End Unit |
Transaction Type | : | |
VirtualTour_CNT | : | 1 |
VirtualTour_URL1 | : | https://tours.spacecrafting.com/n-2899 |
Zoning | : | Residential-Single |
