Exquisite light-filled walkout rambler with soaring vaulted ceilings in highly sought after Tullamore Glen neighborhood. Finest quality construction with great attention to detail. Walls of windows overlook large pool with extensive decking.
| List Price: $699,500 | ||
|---|---|---|
| Style: (SF) 1 Story | MLS#: 3902214 | |
| School Dist: Minnetonka | Tot Fin Sq Ft: 4734 | |
| Foundation: 2473 | Beds: 4 | |
| Bath - Total: 4 | Abv Grd Sq Ft: 2473 | |
| Garage Stalls: 3 | Yr Built: 1995 | |
| Map Page: 118 | Map Coord: D2 | |
| Waterfront: Pond | County: Hennepin | |
| Tax Amt: 10260 | Tax Yr: 2010 | |
| Lender Owned: No | Potential Short Sale: No | |
| Foreclosure: No | Down Payment Assistance: No | |
|
|
|
| Air Conditioning: Central | Amenities - Unit: Vaulted Ceiling(s), Patio, In-Ground Sprinkler, Security System, Kitchen Window, Exercise Room, Deck, Hardwood Floors | |
| Appliances: Microwave, Water Softener - Owned, Washer, Exhaust Fan/Hood, Dishwasher, Refrigerator, Range, Disposal, Dryer | Association Fee: 400 | |
| Association Fee Includes: Other | Association Fee Frequency: Yearly | |
| Basement: Drain Tiled, Sump Pump, Finished (Livable), Walkout | Bath Description: Full Master, Whirlpool, 3/4 Basement, Separate Tub & Shower, Main Floor 1/2 Bath, 1/2 Basement | |
| Bath - Full: 2 | Bath - Half: 1 | |
| Bath - Three Quarters: 1 | Bath - Total: 4 | |
| Exterior: Brick/Stone, Wood | Fencing: Other | |
| Fireplaces: Yes | Fireplace Characteristics: Living Room, Family Room, Other | |
| Fuel: Natural Gas | Garage: Driveway - Concrete, Garage Door Opener, Attached Garage | |
| Heating: Forced Air | Lot Description: City Bus (w/in 6 blks) | |
| Lot Dimensions: 117x212x183x152 | Road Frontage: City | |
| Roof: Shakes | School Dist: Minnetonka | |
| School District Phone: 952-401-5000 | Special Search: Main Floor Laundry, 3 BR on One Level, Main Floor Bedroom | |
| Sewer: City Sewer - Connected | Water: City Water - Connected |
Listing Agents : Carl N Zinn
This listing courtesy of Coldwell Banker Burnet
©Copyright 2010 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Coldwell Banker Burnet are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
http://carlzinn.com is not a Multiple Listing Service (MLS), nor does it offer MLS access. This website is a service of Carl Zinn, a licensed real estate agent asspcoated with Coldwell Banker Burnet, a broker Participant of the Regional Multiple Listing Service of Minnesota, Inc.
Information deemed reliable but is not guaranteed.