Bright & open floorplan with expanses of windows and vaulted ceilings. Finest of details and quality craftmanship. All new windows! Refreshing pool, patio and deck. Located in Sweetwater w/Minnetonka Schools.
| List Price: $700,000 | ||
|---|---|---|
| Style: (SF) 2 Stories | MLS#: 3935540 | |
| School Dist: Minnetonka | Tot Fin Sq Ft: 4732 | |
| Foundation: 2048 | Beds: 5 | |
| Bath - Total: 4 | Abv Grd Sq Ft: 2924 | |
| Garage Stalls: 3 | Yr Built: 1989 | |
| Map Page: 118 | Map Coord: B4 | |
| County: Hennepin | Tax Amt: 9205 | |
| Tax Yr: 2010 | Lender Owned: No | |
| Potential Short Sale: No | Foreclosure: No | |
| Down Payment Assistance: No | ||
|
|
|
| Air Conditioning: Central | Amenities - Unit: Vaulted Ceiling(s), Patio, Tiled Floors, Multiple Phone Lines, Security System, Sunroom, Natural Woodwork, Skylight, Washer/Dryer Hookup, Deck, Local Area Network | |
| Appliances: Microwave, Central Vacuum, Water Softener - Owned, Dishwasher, Range, Refrigerator, Disposal | Basement: Daylight/Lookout Windows, Drain Tiled, Sump Pump, Finished (Livable) | |
| Bath Description: Full Master, 3/4 Basement, Upper Level Bath, Main Floor 1/2 Bath | Bath - Full: 2 | |
| Bath - Half: 1 | Bath - Three Quarters: 1 | |
| Bath - Total: 4 | Exterior: Brick/Stone, Stucco | |
| Fireplaces: Yes | Fireplace Characteristics: Living Room, Family Room, Gas Burning, Amusement Room, Wood Burning | |
| Fuel: Natural Gas | Garage: Insulated Garage, Driveway - Other Surface, Garage Door Opener, Attached Garage | |
| Heating: Forced Air | Lot Description: Tree Coverage - Medium, Corner Lot | |
| Lot Dimensions: 100 x 124 x 176 x 207 | Road Frontage: City | |
| Roof: Age Over 8 Years | School Dist: Minnetonka | |
| School District Phone: 952-401-5000 | Special Search: 3 BR on One Level, Main Floor Bedroom | |
| Sewer: City Sewer - Connected | Water: City Water - Connected |
Listing Agents : Carl N Zinn
This listing courtesy of Coldwell Banker Burnet
©Copyright 2010 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Coldwell Banker Burnet are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
http://carlzinn.com is not a Multiple Listing Service (MLS), nor does it offer MLS access. This website is a service of Carl Zinn, a licensed real estate agent asspcoated with Coldwell Banker Burnet, a broker Participant of the Regional Multiple Listing Service of Minnesota, Inc.
Information deemed reliable but is not guaranteed.