Premier Waterford location with wonderful views, nestled on a cul-de-sac lot.
| List Price: $900,000 | ||
|---|---|---|
| Style: (SF) 1 Story | MLS#: 3952613 | |
| School Dist: Minnetonka | Tot Fin Sq Ft: 4872 | |
| Foundation: 2052 | Beds: 5 | |
| Bath - Total: 5 | Abv Grd Sq Ft: 2820 | |
| Garage Stalls: 3 | Yr Built: 1985 | |
| Map Page: 118 | Map Coord: B3 | |
| County: Hennepin | Tax Amt: 10576 | |
| Tax Yr: 2010 | Lender Owned: No | |
| Potential Short Sale: No | Foreclosure: No | |
| Down Payment Assistance: No | ||
|
|
|
| Air Conditioning: Central | Amenities - Unit: Vaulted Ceiling(s), Tiled Floors, In-Ground Sprinkler, Kitchen Window, Sunroom, Natural Woodwork, Exercise Room, Washer/Dryer Hookup, Deck, Porch, Hardwood Floors | |
| Appliances: Microwave, Water Softener - Owned, Washer, Exhaust Fan/Hood, Dishwasher, Refrigerator, Range, Disposal, Dryer | Basement: Daylight/Lookout Windows, Drain Tiled, Sump Pump, Full, Finished (Livable), Egress Windows | |
| Bath Description: Full Master, Basement, Whirlpool, Two Basement Baths, 3/4 Basement, Separate Tub & Shower, Private Master, Main Floor Full Bath, Main Floor 1/2 Bath, Full Basement | Bath - Full: 2 | |
| Bath - Half: 2 | Bath - Three Quarters: 1 | |
| Bath - Total: 5 | Exterior: Brick/Stone, Shakes, Wood | |
| Fencing: Chain Link, Wire | Fireplaces: Yes | |
| Fireplace Characteristics: Living Room, Family Room, Gas Burning, Master Bedroom, Amusement Room, Wood Burning | Fuel: Natural Gas | |
| Garage: Driveway - Asphalt, Garage Door Opener, Attached Garage | Heating: Forced Air | |
| Lot Description: Tree Coverage - Medium, Irregular Lot | Lot Dimensions: 56x188x125x198x172 | |
| Road Frontage: Paved Streets, City, Cul De Sac | Roof: Wood Shingles, Age 8 Years or Less, Pitched, Shakes | |
| School Dist: Minnetonka | School District Phone: 952-401-5000 | |
| Special Search: All Living Facilities on One Level, Main Floor Laundry, 4 BR on One Level, 3 BR on One Level, Main Floor Bedroom | Complex/Development/Subdivision: Waterford | |
| Sewer: City Sewer - Connected | Water: City Water - Connected |
Listing Agents : Carl N Zinn
This listing courtesy of Coldwell Banker Burnet
©Copyright 2010 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Coldwell Banker Burnet are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
http://carlzinn.com is not a Multiple Listing Service (MLS), nor does it offer MLS access. This website is a service of Carl Zinn, a licensed real estate agent asspcoated with Coldwell Banker Burnet, a broker Participant of the Regional Multiple Listing Service of Minnesota, Inc.
Information deemed reliable but is not guaranteed.