135 Cassia Court Medina, MN 55340
$707,500 Sold
Status: Sold Beds: 5 Baths: 5 Living Area: 4626 Sq. Ft. YR: 2002 School District: 284 - Wayzata MLS ID: 5142633
Public Remarks
Custom built two story in sought-after Wild Meadows, a premier conservation community with 200 acres of wetlands and private trails. Open concept with walls of windows and southern exposure, along with acres of expansive and protected nature views. High-end finishes in the lower level walkout will not disappoint, including wet-bar, exercise room, and 5th bedroom. Main and lower Spancrete garages are big enough for all your cars/toys. On a cul-de-sac close to Medina CC and Wayzata Schools.
Quick Specifications
Price | : | $707,500 |
Status | : | Sold |
Property Type | : | (SF) Single Family |
Bedrooms | : | 5 |
Bathrooms | : | 5 |
Year Built | : | 2002 |
Approx. Sq. Ft | : | 4626 |
School District | : | 284 - Wayzata |
Taxes | : | $8,622 |
MLS# | : | 5142633 |
Rooms
Living Room | : | 20x15 | Main Level |
Dining Room | : | 13x11 | Main Level |
Kitchen | : | 19x15 | Lower Level |
Family Room | : | 23x14 | Main Level |
Family Room | : | Lower Level,Entertainment/Media Center | |
Bedroom 1 | : | 20x14 | Upper Level |
Bedroom 2 | : | 14x11 | Upper Level |
Bedroom 3 | : | 14x11 | Upper Level |
Bedroom 4 | : | 14x11 | Upper Level |
Office | : | 13x11 | Main Level |
Den | : | 15x13 | Main Level |
Fifth (5th) Bedroom | : | 14x11 | Lower Level |
Billiard Room | : | 20x15 | Lower Level |
Exercise Room | : | 13x13 | Lower Level |
Garage | : | 31x22 | Lower Level |
Bath - Total | : | 5 | |
Bath - Full | : | 4 | |
Bath - Half | : | 1 | |
Bath Description | : | Main Floor 1/2 Bath,Upper Level Full Bath ,Private Master,Full Master,Bathroom Ensuite,Walk-In Shower,Jack and Jill,Full Basement,Separate Tub & Shower,Whirlpool |
Interior Features
Total Finished Sq Ft | : | 4626 |
Above Ground Finished | : | 3142 |
Below Ground Finished | : | 1484 |
Foundation Size | : | 1525 |
Fireplace Y:N | : | 1 |
Number Of Fireplaces | : | 3 |
Fireplace Characteristic | : | Living Room,Family Room,Master Bedroom,Gas Burning,Stone |
Appliances | : | Cooktop,Wall Oven,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Water Softener - Owned,Water Osmosis System,Disposal,Central Vacuum,Electronic Air Filter,Air-To-Air Exchanger,Furnace Humidifier |
Amenities - Unit | : | Deck,Patio,Natural Woodwork,Kitchen Window,Kitchen Center Island,Vaulted Ceiling(s),Ceiling Fan(s),Hardwood Floors,Tiled Floors,Paneled Doors,French Doors,Walk-In Closet,Master BR Walk-In Closet,Wet Bar,Exercise Room,Intercom System,Security System,In-Ground Sprinkler,Panoramic View,Cable |
Structural Features
Garage | : | 5 |
Parking Characteristics | : | Attached Garage,Insulated Garage,Underground Garage,Driveway - Asphalt,Garage Door Opener |
Pool | : | None |
Air Conditioning | : | Central |
Handicap Accessible | : | None |
Roof | : | Asphalt Shingles,Pitched,Age Over 8 Years |
Basement | : | Full,Finished (Livable),Drain Tiled,Sump Pump |
Fuel | : | Natural Gas |
Water | : | City Water/Connected |
Sewer | : | City Sewer/Connected |
Lot and Location
Acres | : | 0.45 |
Lot Description | : | Tree Coverage - Light |
Lot Dimensions | : | NW105x162x119x192 |
Fencing | : | Electric |
PostalCity | : | Medina (MN) |
Zip Code | : | 55340 |
Association Fee Includes | : | Professional Mgmt,Shared Amenities |
Fee Frequency | : | Yearly |
AssocFee Y/N | : | 1 |
Association Fee | : | 1100 |
PropType | : | SF |
Construction Status | : | Previously Owned |
Contingency | : | None |
County | : | Hennepin |
Directions | : | Hwy 55 to 101 North to left on Evergreen Rd, right onto Wild Meadows Dr, right onto Cassia Ct to home. |
Exterior | : | Stucco |
Financing Terms | : | Conventional |
Foreclosure Status | : | No |
Road Frontage | : | City,Cul De Sac,Paved Streets |
Homestead | : | Yes |
Latitude | : | 45.050197 |
Legal desc | : | LOT 002 BLOCK 001 WILD MEADOWS |
Lender Owned | : | No |
List Price | : | 750000 |
Longitude | : | -93.52567 |
Map Coordinate | : | B2 |
Map Page | : | 90 |
List Number | : | 5142633 |
MLS ID | : | RMLS |
Potential Short Sale | : | No |
School District | : | 284 - Wayzata |
School District Phone | : | 763-745-5000 |
Special Search | : | Main Floor Laundry,3 BR on One Level,4 BR on One Level |
Style | : | (SF) Single Family |
Complex/Development/Subd | : | Wild Meadows |
Tax Amount | : | 8622 |
Tax With Assessments | : | 8622 |
Tax Year | : | 2019 |
Transaction Type | : | |
VirtualTour_CNT | : | 1 |
VirtualTour_URL1 | : | https://tours.spacecrafting.com/n-25x0 |
Zoning | : | Residential-Single |
